Weather:
Updated: 02-May-26 09:53
Saturday, 02 May 2026
| Time | Sun/ Rain |
Rainfall | Temp |
|---|---|---|---|
| 14:00h | 20 °C | ||
| 15:00h | 20 °C | ||
| 16:00h | 20 °C | ||
| 17:00h | 20 °C | ||
| 18:00h | 20 °C | ||
| 19:00h | 20 °C | ||
| 20:00h | 20 °C | ||
| 21:00h | 20 °C | ||
| 22:00h | 20 °C | ||
| 23:00h | 20 °C | ||
| 0:00h | 20 °C |
Sunday, 03 May 2026
| Time | Sun/ Rain |
Rainfall | Temp |
|---|---|---|---|
| 1:00h | 20 °C | ||
| 2:00h | 20 °C | ||
| 3:00h | 20 °C | ||
| 4:00h | 20 °C | ||
| 5:00h | 20 °C | ||
| 6:00h | 20 °C | ||
| 7:00h | 19 °C | ||
| 8:00h | 19 °C | ||
| 9:00h | 19 °C | ||
| 10:00h | 19 °C | ||
| 11:00h | 19 °C | ||
| 12:00h | 19 °C | ||
| 13:00h | 18 °C | ||
| 14:00h | 18 °C | ||
| 15:00h | 18 °C | ||
| 16:00h | 18 °C | ||
| 17:00h | 18 °C | ||
| 18:00h | 18 °C | ||
| 19:00h | 18 °C | ||
| 20:00h | 18 °C | ||
| 21:00h | 17 °C | ||
| 22:00h | 17 °C | ||
| 23:00h | 17 °C | ||
| 0:00h | 17 °C |
Monday, 04 May 2026
| Time | Sun/ Rain |
Rainfall | Temp |
|---|---|---|---|
| 1:00h | 17 °C | ||
| 2:00h | 17 °C | ||
| 3:00h | 18 °C | ||
| 4:00h | 18 °C | ||
| 5:00h | 18 °C | ||
| 6:00h | 18 °C | ||
| 7:00h | 18 °C | ||
| 8:00h | 0.50mm/hr | 17 °C | |
| 9:00h | 0.53mm/hr | 17 °C | |
| 10:00h | 0.53mm/hr | 17 °C | |
| 11:00h | 0.69mm/hr | 17 °C | |
| 12:00h | 0.15mm/hr | 18 °C | |
| 13:00h | 18 °C |